CCL(Copper Clad Laminate, 覆铜板/銅箔基板)
제품 프로모션용 헤드 메시지 공간
Main Applications
- Smart Device - Mobile
- Smart Device - Consumer Electronics
- Memory Module & SSD
- Automotive - ECU / DCU / TCU
Features
- Low Dk & Df for high signal speed and signal integrity
- High Tg and Low CTE value and reduce warpage
- Excellent Multi-lamination and thermal performance
- Halogen, antimony and red phosphorus free
General Properties
Parameter | Value | Unit | Condition | Test Method | ||
---|---|---|---|---|---|---|
Thermal | Tg (Glass Transition Temperature) |
DMA | 260 | ℃ | As received | IPC-TM-650 2.4.24.4 |
TMA | 200 | ℃ | As received | IPC-TM-650 2.4.24C | ||
Td (5% loss) (Decomposition Temperature) |
420 | ℃ | As received | IPC-TM-650 2.3.40 (TGA) |
||
T-288 (Time to delamination) | >120 | min | As received | IPC-TM-650 2.4.24.1 | ||
CTE | X Axis a1 | 9~10 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | |
Y Axis a1 | 9~10 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | ||
Z Axis a1 | 20~25 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
Z Axis a2 | <150 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
Thermal conductivity | 0.5 | W/m·K | As received | ASTM E 1461 | ||
Z expansion | <1.3 | % | As received | IPC-TM-650 2.4.24.5 | ||
Mechanical | Young's modulus | 28~32 | GPa | As received | IPC-TM-650 2.4.18.3 | |
Flexural strength | 500~550 | MPa | As received | IPC-TM-650 2.4.4B | ||
Peel strength | 1 (1oz) | Kgf/cm | As Received /STD Toz |
IPC-TM-650 2.4.8C | ||
0.7 | Kgf/cm | As Received /VLP Toz |
IPC-TM-650 2.4.8C | |||
Electrical | Dielectric constant (Dk) | 1GHz | 3.4 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 |
10GHz | 3.3 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
Dissipation factor (Df) | 1GHz | 0.0015 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 | |
10GHz | 0.003 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
Surface resistance | 1.00E+09 | MΩ | As received | IPC-TM-650 2.5.17.1A | ||
Volume resistance | 1.00E+10 | MΩ/cm | As received | IPC-TM-650 2.5.17.1A | ||
Others | Water Absorption | 0.15 | % | D-24h/23℃ | IPC-TM 2.6.2.1A | |
Flammability Class | V-0 | - | - | UL94 |
有害物质检测报告(RoHS) 下载
材料安全数据表(MSDS) 下载