CCL(Copper Clad Laminate)
製品 프로모션용 헤드 메시지 공간
Main Applications
- Networks Equipments - Enterprise/Carrier Router & Switch
Features
- High Tg & Standard Loss
General Properties
Parameter | Value | Unit | Condition | Test Method | ||
---|---|---|---|---|---|---|
Thermal | Tg (Glass Transition Temperature) |
DMA | 200 | ℃ | As received | IPC-TM-650 2.4.24.4 |
TMA | 170 | ℃ | As received | IPC-TM-650 2.4.24C | ||
DSC | 180 | ℃ | As received | IPC-TM-650 2.4.25C | ||
Td (5% loss) (Decomposition Temperature) |
380 | ℃ | As received | IPC-TM-650 2.3.40 (TGA) |
||
T-288 (Time to delamination) | >30 | min | As received | IPC-TM-650 2.4.24.1 | ||
CTE | X Axis a1 | 15 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | |
Y Axis a1 | 14 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | ||
Z Axis a1 | 40 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
Z Axis a2 | 220 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
Thermal conductivity | 0.6 | W/m·K | As received | ASTM E 1461 | ||
Z expansion | 2.6 | % | As received | IPC-TM-650 2.4.24.5 | ||
Mechanical | Peel strength | 1.6 | Kgf/cm | "As Received /STD Toz" |
IPC-TM-650 2.4.8C | |
Electrical | Dielectric constant (Dk) | 1GHz | 4 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 |
10GHz | 3.9 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
3.9 | - | 24h/23℃/50% | SPDR | |||
Dissipation factor (Df) | 1GHz | 0.015 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 | |
10GHz | 0.016 | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
0.015 | - | 24h/23℃/50% | SPDR | |||
Surface resistance | 1.00E+09 | MΩ | As received | IPC-TM-650 2.5.17.1A | ||
Volume resistance | 1.00E+10 | MΩ/cm | As received | IPC-TM-650 2.5.17.1A | ||
Others | Water Absorption | 0.13 | % | D-24h/23℃ | IPC-TM 2.6.2.1A | |
Flammability Class | V-0 | - | - | UL94 |
RoHs ダウンロード
MSDS ダウンロード