CCL(Copper Clad Laminate)
제품 프로모션용 헤드 메시지 공간
적용분야
- Smart Device - Mobile
- Smart Device - Consumer Electronics
- Memory Module & SSD
- Automotive - ECU / DCU / TCU
제품특징
- Ultra High Tg & Low CTE for warpage control material
- High Speed material (Low Dk / Low loss)
- Halogen, antimony and red phosphorus free
제품 특성
Parameter | Value | Unit | Condition | Test Method | ||
---|---|---|---|---|---|---|
Thermal | Tg (Glass Transition Temperature) |
DMA | 280 | ℃ | As received | IPC-TM-650 2.4.24.2 |
TMA | 230 | ℃ | As received | IPC-TM-650 2.4.24C | ||
Td (5% loss) (Decomposition Temperature) |
430 | ℃ | As received | IPC-TM-650 2.3.40 (TGA) |
||
T-288 (Time to delamination) | >120 | min | As received | IPC-TM-650 2.4.24.1 | ||
CTE | X Axis a1 | 10 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | |
Y Axis a1 | 9 | ppm/℃ | As received | IPC-TM-650 2.4.41.2 | ||
Z Axis a1 | 20 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
Z Axis a2 | 120 | ppm/℃ | As received | IPC-TM-650 2.4.24 | ||
Thermal conductivity | 0.6 | W/m·K | As received | ASTM E 1461 | ||
Max. operating temperature | 130 | ℃ | As received | UL 796 | ||
Z expansion | 1.3 | % | As received | IPC-TM-650 2.4.24.5 | ||
Mechanical | Young's modulus | 29~30 | GPa | As received | IPC-TM-650 2.4.18.3 | |
Peel strength | 0.95 (Hoz) | Kgf/cm | As Received /STD Toz |
IPC-TM-650 2.4.8C | ||
Density | 1.96 | g/㎤ | - | - | ||
Poisson ratio | 0.19~0.21 | - | - | - | ||
Electrical | Dielectric constant (Dk) | 1GHz | 3.4 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 |
10GHz | 3.5 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
Dissipation factor (Df) | 1GHz | 0.005 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.9 | |
10GHz | 0.007 (RC 70%) | - | 24h/23℃/50% | IPC-TM-650 2.5.5.5 | ||
Surface resistance | >1.00E+8 | MΩ | As received | IPC-TM-650 2.5.17.1A | ||
Volume resistance | >1.00E+9 | MΩ/cm | As received | IPC-TM-650 2.5.17.1A | ||
Dielectric breakdown | >30 | kV/mm | AC | IPC-TM-650 2.5.6.2A | ||
Comparative tracking index | 4 | - | As received | IEC 60112 | ||
Others | Water Absorption | 0.15 | % | D-24h/23℃ | IPC-TM 2.6.2.1A | |
Flammability Class | V-0 | - | - | UL94 |
환경유해물질분석서(RoHs) 다운로드
물질안전보건자료(MSDS) 다운로드
광고성 정보 수신 동의
㈜두산전자(이하 “회사”)에서는 제품 관련 정보 및 웨비나(웹미팅) 등 다양한 정보 제공을 위해
아래와 같이 이용자의 개인정보를 수집∙이용합니다.
수집의 목적
- 제품정보 및 웨비나(웹미팅) 등 두산 전자 관련 다양한 정보제공을 위함
수집하는 개인정보 항목
필수항목: 이름, 회사명, 부서명
※ 상기 개인정보는 홈페이지 내 관심고객 등록 메뉴를 통해 수집합니다.
보유 및 이용기간
- 별도 동의 철회 시까지
동의 거부 안내
귀하께서는 상기 개인정보 수집∙이용에 동의를 거부하실 수 있습니다. 다만, 동의 거부 시 관련 제품정보 및 웨비나 정보 수신이 어려울 수 있습니다.